section-properties
使用有限元方法分析 Python 中的任意横截面。
仓库信息
| 项 | 值 |
|---|---|
| 仓库 | robbievanleeuwen/section-properties |
| 项目主页 | https://sectionproperties.rtfd.io |
| 分类 | AI+CAE |
| 开源许可 | MIT |
| 主要语言 | Python |
| Star | 560 |
| Fork | 117 |
| 主题标签 | computational-mechanics, cross-section, finite-element-analysis, finite-element-method, python, stress-analysis, structural-engineering |
| 最近更新 | 2026-04-16 |
收录说明
匹配到的方向关键词:finite element、finite-element。
本条目由「GitHub · 有限元 / 多物理场」按公开信息自动收录,仓库与代码版权归原作者所有;使用前请阅读仓库中的开源许可(MIT)并遵守其条款。